Type | Desktop | ||
---|---|---|---|
Reading Resolution | 600 dpi | ||
Writing Resolution | 600 dpi | ||
Memory Capacity | Standard | 32MB | |
Maximum | 160MB | ||
Gradation | 256 Levels | ||
Original Type | Sheet, Book, 3-D (Max. 3.0kg) | ||
Max. Original Size | A3 | ||
Copy Size | A3 to A5 | ||
Image Loss | Approx. 4 mm of image loss for each top/bottom/right/left edges | ||
Warm-Up Time | 15 sec. or less | ||
First Copy Time | Flatbed Scan | 7 sec. or less | |
ADF Scan | 11 sec. or less | ||
RADF Scan | 11 sec. or less | ||
Copy Speed | A4 | 21 pages/min | |
Letter | 20 pages/min | ||
Copy Magnification | Fixed Ratio | 0.25/0.50/0.70/0.81/1.00/1.15/1.41/2.00/4.00 | |
Zoom Ratio set by Up/Down key | 25% – 400% adjustable in 0.1 steps | ||
Paper Tray | Main Body | Multi-Purpose Tray (250 sheets) | |
Bypass Tray | 1 Sheet | ||
Optional | Paper Feed Unit PF-502 (250 sheets × 4) Multi Bypass Tray MB-501 (100 sheets) |
||
Paper Weight | Main Body | 60-90g/m² | |
Bypass Tray | 60-157g/m² | ||
Continuous Copy No. | 1-99 Sheet | ||
Power Source | 220-240V 5.5A 50/60Hz | ||
Max. Power Consumption | 230V machine | 1,250W | |
Dimensions: (W × D × H) | 599 × 620 × 487mm (23-1/2″ × 24-1/2″ × 19-1/4″)* * To the face of original glass. |
||
Weight | Basic | Approx. 38kg | |
Full Option | Approx. 89kg | ||
Floor Occupied Dimensions(W × D) | Basic | 599 × 620mm (23-1/2″ × 24-1/2″) | |
Full Option | 998 × 665mm (39-1/4″ × 26-1/4″) | ||
Other Functions | Standard | GDI Printer (with GDI Driver) Local Scan (with TWAIN Driver) Auto Zoom Setting/Auto Paper Selection Image Rotation Lengthwise/Crosswise Self-Magnification Change Book Interrupt (Book Original → Simplex Auto Copy) Filing (Image Shift, Erase, Book Erase) 2-in-1 Copy/4-in-1 Copy Electronic Sorting Energy Saving (Pre-heat/Auto Power Off) Program Registration: 2 Electronic Counter for Print (Total, Size) Non-Stylised Size Registration: 3 Interrupt Copy 10 Key Account Management |
|
Optional | Crisscross Sort Copy (With Paper Feed Unit PF-502, or Multi Bypass Tray MB-501attached) |
GDI Image Controller (Standard)
Type | Embedded Type | |
---|---|---|
CPU | 32-bit RISC CPU 100MHz | |
Memory | Standard | 32MB (Shared with the copier) |
Optional | 128MB (Shared with the copier) | |
Print Speed | A4 | 21/12 pages/min (300dpi/600dpi) |
Letter | 20/12 pages/min (300dpi/600dpi) | |
Resolution | 600dpi × 600dpi, 300dpi × 300dpi | |
Protocol | Optional | TCP/IP, IPX/SPX (With Network Interface Card NC-503 attached) |
Support OS | Windows 98SE/Me/2000/XP/Server 2003 | |
Interface | Standard | USB 2.0 Compatible |
Optional | Ethernet 100Base-TX/10Base-T (With Network Interface Card NC-503 attached) |
Image Controller IC-206 (Includes Network Interface Card features)
Type | Mount Type | |
---|---|---|
CPU | 32-bit ARM926 180MHz | |
Memory | Standard | 16MB |
Optional | 128MB | |
Print Speed | A4 | 21/13 pages/min (600dpi × 600dpi/1200dpi (equiv.)× 600dpi) |
Letter | 20/13 pages/min (600dpi × 600dpi/1200dpi (equiv.)× 600dpi) | |
Resolution | 600dpi × 600dpi, 1200dpi (equiv.) × 600dpi | |
PDL | PCL6/5e | |
Font | PCL English 53 fonts | |
Protocol | TCP/IP, IPX/SPX | |
Support OS | Windows 98SE/Me/2000/XP/Server 2003 | |
Interface | USB 2.0 Compatible Ethernet 100Base-TX/10Base-T |
|
Power Consumption | DC24V, DC5V Supplied by main body |
Local TWAIN Scanner (Standard)
Type | B/W scanner |
---|---|
Size | A3 Lengthwise, A4, B5, A5, B4 Lengthwise, Legal Lengthwise, Letter, Invoice, 11″ × 17″, 11″ × 14″, FLS, 8K, 16K |
Resolution | 150dpi × 150dpi, 300dpi × 300dpi, 600dpi × 600dpi |
Support OS | Windows 98/Me/2000/XP/Server 2003 |
Driver | TWAIN |
Interface | USB 2.0 Compatible |
Fax Kit FK-506
Transmission Standard | Super G3 | |
---|---|---|
Adaptation Circuit | General Circuit, PBX (Internal Circuit) | |
Transmission Speed | 2.4kbps-33.6kbps | |
Compression | MH/MR/MMR/JBIG | |
Transmission Time | Approx. 3 sec (When sending a JBIG compressed A4 original with Super G3 mode) | |
Transmission Size | Max. A3 (11″ × 17″) | |
Flatbed | Max. 297 (W) × 1000 (Length) mm (Std/Fine/Super Fine) | |
ADF | Max. 297 (W) × 900 (Length) mm (Super Fine, Manual Tx mode) | |
Recording Size | A5 Crosswise, B5 Crosswise, A4, B4 Lengthwise, A3 Lengthwise (Half Letter Crosswise, Letter, Legal) | |
Resolution | 204dpi × 98dpi (std), 204dpi × 196dpi (Fine), 204dpi × 392dpi/408dpi × 392dpi (Super Fine) | |
Abbreviated Dial | 240 | |
One Touch Dial | 32 | |
Program Dial | 4 | |
Sequential Multiple Station Transmission | Max. 255 | |
Other Transmitting Functions | Book Transmission, Memory Transmission, PC Fax, Batch Transmission, Timer Transmission, Manual Transmission, Mailbox Transmission, Polling Transmission, Relay Initiation Transmission, Relay Broadcast Transmission, Fax Forwarding function |
|
Other Receiving Functions | Memory Reception, Mailbox Reception, Polling Reception |